Size guide

The right fit makes all the difference. At Chicret Essentials we want you to feel comfortable, confident and perfectly fitted in everything you choose.

Did you know that many women wear the wrong bra size? Follow the simple steps below to find your ideal size.

How to measure yourself

  1. Step 1

    Measure under the bust

    Place the tape measure around your ribcage just under your bust, keeping it parallel to the floor.

  2. Step 2

    Measure at the fullest part of the bust

    Wrap the tape measure around the fullest part of your bust without pulling it tight.

  3. Step 3

    Choose the right size

    Use the size charts below to find the right size for each product category. If your measurements fall between two sizes, we recommend choosing the larger size.

Bras cm

Bra sizeUnder bustOver bustStandard size
A7070 - 7582 - 84S
B7070 - 7584 - 86S
C7070 - 7586 - 88M
D7070 - 7588 - 90M
A7575 - 8085 - 87M
B7575 - 8089 - 91M
C7575 - 8091 - 93L
D7575 - 8093 - 95XL
E7575 - 8095 - 97XL
B8080 - 8594 - 96L
C8080 - 8596 - 98XL
D8080 - 8598 - 100XL
E8080 - 85100 - 1022XL
F8080 - 85102 - 1042XL
B8585 - 9099 - 101XL
C8585 - 90101 - 1032XL
D8585 - 90103 - 1052XL
E8585 - 90105 - 1073XL
F8585 - 90107 - 1093XL
E9090 - 95110 - 1123XL

Lingerie cm

SizeWaistHips
XS61 - 6586 - 91
S66 - 7092 - 100
M71 - 76100 - 102
L77 - 85103 - 108
XL86 - 95113 - 118
2XL96 - 100118 - 123
3XL100 - 105123 - 125
4XL106 - 112125 - 127
5XL113 - 118128 - 132
ONE SIZE66 - 8592 - 108

Nightwear cm

SizeWaistHipsBust
XS61 - 6586 - 9180 - 84
S66 - 7092 - 10085 - 89
M71 - 76100 - 10290 - 94
L77 - 85103 - 10895 - 99
XL86 - 95113 - 118100 - 104
2XL96 - 100118 - 123105 - 109
3XL100 - 105123 - 125110 - 114
4XL106 - 112125 - 127115 - 119
ONE SIZE66 - 8592 - 10885 - 99

Panties cm

SizeWaistHips
S66 - 7092 - 100
M71 - 76100 - 102
L77 - 85103 - 108
XL86 - 95113 - 118
2XL96 - 100118 - 123

Activewear cm

SizeWaistHipsBust
S66 - 7092 - 10085 - 89
S/M66 - 7392 - 10185 - 92
M71 - 76100 - 10290 - 94
L77 - 85103 - 10895 - 99
XL86 - 95113 - 118100 - 104

Swimwear cm

SizeWaistHipsBust
XS61 - 6586 - 9180 - 84
S66 - 7092 - 10085 - 89
M71 - 76100 - 10290 - 94
L77 - 85103 - 10895 - 99
XL86 - 95113 - 118100 - 104
2XL96 - 100118 - 123105 - 109
3XL100 - 105123 - 125110 - 114
4XL106 - 112125 - 127115 - 119
ONE SIZE66 - 8592 - 10885 - 99