Size guide
The right fit makes all the difference. At Chicret Essentials we want you to feel comfortable, confident and perfectly fitted in everything you choose.
Did you know that many women wear the wrong bra size? Follow the simple steps below to find your ideal size.
How to measure yourself
- Step 1
Measure under the bust
Place the tape measure around your ribcage just under your bust, keeping it parallel to the floor.
- Step 2
Measure at the fullest part of the bust
Wrap the tape measure around the fullest part of your bust without pulling it tight.
- Step 3
Choose the right size
Use the size charts below to find the right size for each product category. If your measurements fall between two sizes, we recommend choosing the larger size.
Bras cm
| Bra size | Under bust | Over bust | Standard size |
|---|---|---|---|
| A70 | 70 - 75 | 82 - 84 | S |
| B70 | 70 - 75 | 84 - 86 | S |
| C70 | 70 - 75 | 86 - 88 | M |
| D70 | 70 - 75 | 88 - 90 | M |
| A75 | 75 - 80 | 85 - 87 | M |
| B75 | 75 - 80 | 89 - 91 | M |
| C75 | 75 - 80 | 91 - 93 | L |
| D75 | 75 - 80 | 93 - 95 | XL |
| E75 | 75 - 80 | 95 - 97 | XL |
| B80 | 80 - 85 | 94 - 96 | L |
| C80 | 80 - 85 | 96 - 98 | XL |
| D80 | 80 - 85 | 98 - 100 | XL |
| E80 | 80 - 85 | 100 - 102 | 2XL |
| F80 | 80 - 85 | 102 - 104 | 2XL |
| B85 | 85 - 90 | 99 - 101 | XL |
| C85 | 85 - 90 | 101 - 103 | 2XL |
| D85 | 85 - 90 | 103 - 105 | 2XL |
| E85 | 85 - 90 | 105 - 107 | 3XL |
| F85 | 85 - 90 | 107 - 109 | 3XL |
| E90 | 90 - 95 | 110 - 112 | 3XL |
Lingerie cm
| Size | Waist | Hips |
|---|---|---|
| XS | 61 - 65 | 86 - 91 |
| S | 66 - 70 | 92 - 100 |
| M | 71 - 76 | 100 - 102 |
| L | 77 - 85 | 103 - 108 |
| XL | 86 - 95 | 113 - 118 |
| 2XL | 96 - 100 | 118 - 123 |
| 3XL | 100 - 105 | 123 - 125 |
| 4XL | 106 - 112 | 125 - 127 |
| 5XL | 113 - 118 | 128 - 132 |
| ONE SIZE | 66 - 85 | 92 - 108 |
Nightwear cm
| Size | Waist | Hips | Bust |
|---|---|---|---|
| XS | 61 - 65 | 86 - 91 | 80 - 84 |
| S | 66 - 70 | 92 - 100 | 85 - 89 |
| M | 71 - 76 | 100 - 102 | 90 - 94 |
| L | 77 - 85 | 103 - 108 | 95 - 99 |
| XL | 86 - 95 | 113 - 118 | 100 - 104 |
| 2XL | 96 - 100 | 118 - 123 | 105 - 109 |
| 3XL | 100 - 105 | 123 - 125 | 110 - 114 |
| 4XL | 106 - 112 | 125 - 127 | 115 - 119 |
| ONE SIZE | 66 - 85 | 92 - 108 | 85 - 99 |
Panties cm
| Size | Waist | Hips |
|---|---|---|
| S | 66 - 70 | 92 - 100 |
| M | 71 - 76 | 100 - 102 |
| L | 77 - 85 | 103 - 108 |
| XL | 86 - 95 | 113 - 118 |
| 2XL | 96 - 100 | 118 - 123 |
Activewear cm
| Size | Waist | Hips | Bust |
|---|---|---|---|
| S | 66 - 70 | 92 - 100 | 85 - 89 |
| S/M | 66 - 73 | 92 - 101 | 85 - 92 |
| M | 71 - 76 | 100 - 102 | 90 - 94 |
| L | 77 - 85 | 103 - 108 | 95 - 99 |
| XL | 86 - 95 | 113 - 118 | 100 - 104 |
Swimwear cm
| Size | Waist | Hips | Bust |
|---|---|---|---|
| XS | 61 - 65 | 86 - 91 | 80 - 84 |
| S | 66 - 70 | 92 - 100 | 85 - 89 |
| M | 71 - 76 | 100 - 102 | 90 - 94 |
| L | 77 - 85 | 103 - 108 | 95 - 99 |
| XL | 86 - 95 | 113 - 118 | 100 - 104 |
| 2XL | 96 - 100 | 118 - 123 | 105 - 109 |
| 3XL | 100 - 105 | 123 - 125 | 110 - 114 |
| 4XL | 106 - 112 | 125 - 127 | 115 - 119 |
| ONE SIZE | 66 - 85 | 92 - 108 | 85 - 99 |